The Department of Home Affairs has increased their visa application fees and these will apply in relation to visa applications made on or after 1 July 2022.
For an outline of the most common visa applications and the new fee, effective from 1 July 2022, please see below:
| Visa type | Current visa applicant charge | New Charge from 01/07/2022 | 
| 482 – Primary applicant | $2,690 | $2,770 | 
| 482 – Secondary 18 or over | $2,690 | $2,770 | 
| 482 – Secondary under 18 | $675 | $695 | 
| 482 – Short Term Stream – Primary applicant | $1,290 | $1,330 | 
| 482 – Short Term Stream – Secondary 18 or over | $1,290 | $1,330 | 
| 482 – Short Term Stream – Secondary under 18 | $325 | $335 | 
| 186 – Primary applicant | $4,115 | $4,240 | 
| 186 – Secondary 18 or over | $2,060 | $2,120 | 
| 186 – Secondary under 18 | $1,030 | $1,060 | 
| 494 – Primary applicant | $4,115 | $4,240 | 
| 494 – Secondary 18 or over | $2,060 | $2,120 | 
| 494 – Secondary under 18 | $1,030 | $1,060 | 
| 600 – Outside of Australia | $145 | $150 | 
| 820/801 – Partner | $7,850 | $8,085 | 
| 400 – Primary | $315 | $325 | 
| 400 – Secondary 18 or over | $315 | $325 | 
| 400 – Secondary under 18 (no change) | $80 | $80 | 
| 408 – Primary | $315 | $325 | 
| 408 – Secondary 18 or over | $315 | $325 | 
| 408 – Secondary under 18 (no change) | $80 | $80 | 
For any further information regarding other visa application fees, please get in touch with our friendly team of experts: aisupport@absoluteimmigration.com
 
								 
															 
															 
															 
															 
															